Our mobile changing bench is light and easy to manoeuvre, making it especially suitable for mobile use. The electrical height adjustment is powered by a rechargeable battery. However the changing bench can also be connected to the mains power supply. On both sides, the side guard can simply be swivelled under the lying surface or, of course, removed. This means that the caregiver is always able to carry out the necessary care measures in an ergonomic posture and without restrictions.
The changing bench is height adjustable within a wide range and can be optimally adjusted to a safe and suitable working height for caregivers. This ensures simple and safe handling of the patient. The low access height also enables the user to switch from a sitting position (e.g. from a wheelchair) to the lying surface of the changing table. The clearance height allows easy access with a patient lifter or other aids.
The table is equipped with easy-care plastic double wheels and a practical paper roll holder. The chassis is made of powder-coated steel or stainless steel. The padded lying surface is covered with high-quality leatherette and is particularly easy to clean or disinfect.
The changing bench can be used in both dry and damp spaces or at the pool (water resistance rating IPX 6).
Choose from two variants: powder-coated or stainless steel. The product is available in four sizes and three colours.
Features
Technical details
CareWell MobiCare | 1400 | 1600 | 1800 | HD 2000 | ||
---|---|---|---|---|---|---|
Article number basic model steel, powder coated | CW-MC-1400 | CW-MC-1600 | CW-MC-1800 | CW-MC-2000 | ||
Article number basic model stainless steel | CW-MC-1400-E | CW-MC-1600-E | CW-MC-1800-E | CW-MC-2000-E | ||
A | Length lying surface | cm | 140.0 | 160.0 | 180.0 | 200.0 |
B | Width lying surface | cm | 75.0 | 75.0 | 75.0 | 96.0 |
C | Width including side rails | cm | 85.5 | 85.5 | 85.5 | 105.5 |
D | Height lying surface | cm | 43.5 – 90.5 | 43.5 – 90.5 | 43.5 – 90.5 | 55.5 – 90.0 |
E | Length safety side rails | cm | 140.7 | 140.7 | 140.7 | 160.7 |
F | Height safety side rails | cm | 16.5 | 16.5 | 16.5 | 20.0 |
G | Distance between the castors (length) | cm | 108.0 | 108.0 | 108.0 | 140.0 |
H | Distance between the castors (width) | cm | 54.0 | 54.0 | 54.0 | 63.0 |
I | Chassis height | cm | 18.9 | 18.9 | 18.9 | 19.5 |
Protection class | IPX6 | IPX6 | IPX6 | IPX6 | ||
Max. user weight | kg | 225.0 | 225.0 | 225.0 | 500.0 | |
Product weight | kg | 86.0 | 88.0 | 90.0 | 100.0 |
Technical changes reserved!
*For technical reasons (including the calibration of the screen), it must be assumed that the original colours can only be represented approximately. Furthermore, deviations in colour nuances may occur due to different lighting conditions during product photography.
We therefore accept no liability for the colour of the product. Please also note our General Terms and Conditions (only in german).