Patient lift and Stand-up aids accessories – slings and belts
Patient lifter and Stand-up aid accessories
he extensive amplification program for our lifters and stand up aids enables the safe moving of the patient and relieves the nursing staff.
Customized Slings!
All slings can be produced individually by ATO FORM according to a particular clinical picture. We glady provide further information upon request.
Universal sling
The five coloured loops on each strap ensure easy and comfortable seating for the patient.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
HO-0201 | cm | 1 | 46.0 | 38.0 | 32.0 | 66.0 |
HO-0202 | cm | 2 | 48.0 | 46.0 | 42.0 | 76.0 |
HO-0203 | cm | 3 | 50.0 | 48.0 | 48.0 | 86.0 |
Universal sling
The five coloured loops on each strap ensure easy and comfortable seating for the patient.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
HO-0201 | cm | 1 | 46.0 | 38.0 | 32.0 | 66.0 |
HO-0202 | cm | 2 | 48.0 | 46.0 | 42.0 | 76.0 |
HO-0203 | cm | 3 | 50.0 | 48.0 | 48.0 | 86.0 |
Universal sling with head support
Made of cotton and polyester mixture and therefore able to hold a weight up to 250 kg. The integrated head support ensures the necessary stability. The six loops on each strap enable an individually adjustable seating position.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | E | |
---|---|---|---|---|---|---|---|
HO-0101 | cm | 1 | 52.0 | 84.0 | 90.0 | 40.0 | 35.0 |
HO-0102 | cm | 2 | 54.0 | 94.0 | 92.0 | 42.0 | 35.0 |
HO-0103 | cm | 3 | 54.0 | 98.0 | 100.0 | 45.0 | 36.0 |
Universal sling with head support
Made of cotton and polyester mixture and therefore able to hold a weight up to 250 kg. The integrated head support ensures the necessary stability. The six loops on each strap enable an individually adjustable seating position.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | E | |
---|---|---|---|---|---|---|---|
HO-0101 | cm | 1 | 52.0 | 84.0 | 90.0 | 40.0 | 35.0 |
HO-0102 | cm | 2 | 54.0 | 94.0 | 92.0 | 42.0 | 35.0 |
HO-0103 | cm | 3 | 54.0 | 98.0 | 100.0 | 45.0 | 36.0 |
Sling for leg amputees
Standard design for leg-amputated patients, which enables a smooth transfer of a amputated patient.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
HO-0501 | cm | 1 | 56.0 | 48.0 | 24.0 | 98.0 |
HO-0502 | cm | 2 | 58.0 | 50.0 | 30.0 | 102.0 |
HO-0503 | cm | 3 | 58.0 | 52.0 | 36.0 | 116.0 |
Sling for leg amputees
Standard design for leg-amputated patients, which enables a smooth transfer of a amputated patient.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
HO-0501 | cm | 1 | 56.0 | 48.0 | 24.0 | 98.0 |
HO-0502 | cm | 2 | 58.0 | 50.0 | 30.0 | 102.0 |
HO-0503 | cm | 3 | 58.0 | 52.0 | 36.0 | 116.0 |
Sling for leg amputees with head support
Adaptet to the needs of the leg-amputated patient. The head support offers extra stability.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | E | |
---|---|---|---|---|---|---|---|
HO-0511 | cm | 1 | 47.0 | 85.0 | 16.0 | 85.0 | 34.0 |
HO-0512 | cm | 2 | 50.0 | 95.0 | 18.0 | 95.0 | 44.0 |
Sling for leg amputees with head support
Adaptet to the needs of the leg-amputated patient. The head support offers extra stability.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | E | |
---|---|---|---|---|---|---|---|
HO-0511 | cm | 1 | 47.0 | 85.0 | 16.0 | 85.0 | 34.0 |
HO-0512 | cm | 2 | 50.0 | 95.0 | 18.0 | 95.0 | 44.0 |
Padded universal sling
Universal Sling with extra soft padded leg straps and back support.
Washable at 60 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
HO-0211 | cm | 1 | 44.0 | 42.0 | 38.0 | 105.0 |
HO-0212 | cm | 2 | 46.0 | 44.0 | 44.0 | 115.0 |
HO-0213 | cm | 3 | 52.0 | 52.0 | 48.0 | 130.0 |
Padded universal sling
Universal Sling with extra soft padded leg straps and back support.
Washable at 60 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
HO-0211 | cm | 1 | 44.0 | 42.0 | 38.0 | 105.0 |
HO-0212 | cm | 2 | 46.0 | 44.0 | 44.0 | 115.0 |
HO-0213 | cm | 3 | 52.0 | 52.0 | 48.0 | 130.0 |
Padded universal sling with head support
Universal Sling with head support with padded leg straps and back support.
Washable at 60 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|
HO-0111 | cm | 1 | 42.0 | 50.0 | 88.0 | 34.0 | 40.0 | 38.0 |
HO-0112 | cm | 2 | 44.0 | 51.0 | 94.0 | 40.0 | 48.0 | 42.0 |
HO-0113 | cm | 3 | 52.0 | 55.0 | 100.0 | 46.0 | 50.0 | 44.0 |
Padded universal sling with head support
Universal Sling with head support with padded leg straps and back support.
Washable at 60 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|
HO-0111 | cm | 1 | 42.0 | 50.0 | 88.0 | 34.0 | 40.0 | 38.0 |
HO-0112 | cm | 2 | 44.0 | 51.0 | 94.0 | 40.0 | 48.0 | 42.0 |
HO-0113 | cm | 3 | 52.0 | 55.0 | 100.0 | 46.0 | 50.0 | 44.0 |
Toilet sling*
Sling with legstraps and padded back and armpitsupport. Fixation of the patient with a extra belt.
Easy to fix with a velcro fastener.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
HO-0402 | cm | Uni | 60.0 | 25.0 | 104.0 | 72.0 |
Toilet sling*
Sling with legstraps and padded back and armpitsupport. Fixation of the patient with a extra belt.
Easy to fix with a velcro fastener.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
HO-0402 | cm | Uni | 60.0 | 25.0 | 104.0 | 72.0 |
Toilet sling with padding*
Toilet sling with padded leg straps and continously padded back support.
Easy to fix with a velcro fastener.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
HO-0421 | cm | S | 54.0 | 30.0 | 54.0 | 146.0 |
HO-0421 | cm | M | 56.0 | 30.0 | 62.0 | 156.0 |
HO-0421 | cm | L | 58.0 | 30.0 | 166.0 |
Toilet sling with padding*
Toilet sling with padded leg straps and continously padded back support.
Easy to fix with a velcro fastener.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
HO-0421 | cm | S | 54.0 | 30.0 | 54.0 | 146.0 |
HO-0421 | cm | M | 56.0 | 30.0 | 62.0 | 156.0 |
HO-0421 | cm | L | 58.0 | 30.0 | 166.0 |
Toilet belt
For the undressing and the dressing of a patient in raised position. For discharge thigh loops can be applied later.
Washable at 60 degrees.
Maximum weight up to: 130 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
UN-0301 | cm | S | 60.0 | 28.0 | 68.0 | 98.0 |
UN-0302 | cm | M | 62.0 | 28.0 | 76.0 | 110.0 |
UN-0303 | cm | L | 64.0 | 28.0 | 82.0 | 112.0 |
Toilet belt
For the undressing and the dressing of a patient in raised position. For discharge thigh loops can be applied later.
Washable at 60 degrees.
Maximum weight up to: 130 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
UN-0301 | cm | S | 60.0 | 28.0 | 68.0 | 98.0 |
UN-0302 | cm | M | 62.0 | 28.0 | 76.0 | 110.0 |
UN-0303 | cm | L | 64.0 | 28.0 | 82.0 | 112.0 |
Ideal sling
Sling manufactured of tearproof and soft foam covered mesh fabric. Skin-friendly and breathable material.
Washable at 60 degrees.
Maximum weight up to: 130 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
UN-0101 | cm | S | 52.0 | 30.0 | 35.0 | 72.0 |
UN-0102 | cm | M | 84.0 | 32.0 | 45.0 | 88.0 |
UN-0103 | cm | L | 96.0 | 34.0 | 66.0 | 106.0 |
Ideal sling
Sling manufactured of tearproof and soft foam covered mesh fabric. Skin-friendly and breathable material.
Washable at 60 degrees.
Maximum weight up to: 130 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
UN-0101 | cm | S | 52.0 | 30.0 | 35.0 | 72.0 |
UN-0102 | cm | M | 84.0 | 32.0 | 45.0 | 88.0 |
UN-0103 | cm | L | 96.0 | 34.0 | 66.0 | 106.0 |
Ideal sling with head support
The position of the integrated head support can be adjusted manually, as there are several loops to choose from.
Washable at 60 degrees.
Maximum weight up to: 130 kg
Item No. | Size | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|
UN-0201 | cm | S | 62.0 | 52.0 | 40.0 | 80.0 | 50.0 | 32.0 |
UN-0202 | cm | M | 64.0 | 54.0 | 44.0 | 88.0 | 52.0 | 34.0 |
UN-0203 | cm | L | 72.0 | 56.0 | 60.0 | 104.0 | 52.0 | 42.0 |
Ideal sling with head support
The position of the integrated head support can be adjusted manually, as there are several loops to choose from.
Washable at 60 degrees.
Maximum weight up to: 130 kg
Item No. | Size | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|
UN-0201 | cm | S | 62.0 | 52.0 | 40.0 | 80.0 | 50.0 | 32.0 |
UN-0202 | cm | M | 64.0 | 54.0 | 44.0 | 88.0 | 52.0 | 34.0 |
UN-0203 | cm | L | 72.0 | 56.0 | 60.0 | 104.0 | 52.0 | 42.0 |
Statik sling
Sling manufactured of Nylon mesh fabric. Stabilisation of very inmobile patients through the integrated headsupport and insertable PE-rails in the back part.
Washable at 60 degrees.
Maximum weight up to: 130 kg
Item No. | Size | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|
UN-0201 | cm | S | 62.0 | 52.0 | 40.0 | 80.0 | 50.0 | 32.0 |
UN-0202 | cm | M | 64.0 | 54.0 | 44.0 | 88.0 | 52.0 | 34.0 |
UN-0203 | cm | L | 72.0 | 56.0 | 60.0 | 104.0 | 52.0 | 42.0 |
Statik sling
Sling manufactured of Nylon mesh fabric. Stabilisation of very inmobile patients through the integrated headsupport and insertable PE-rails in the back part.
Washable at 60 degrees.
Maximum weight up to: 130 kg
Item No. | Size | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|
UN-0201 | cm | S | 62.0 | 52.0 | 40.0 | 80.0 | 50.0 | 32.0 |
UN-0202 | cm | M | 64.0 | 54.0 | 44.0 | 88.0 | 52.0 | 34.0 |
UN-0203 | cm | L | 72.0 | 56.0 | 60.0 | 104.0 | 52.0 | 42.0 |
Standard belt for Vita-Lift
For the support for lifting aids such as the VITA- LIFT. Applicable for patients who do not need support around the pelvis area. Washable at 40 degrees.
Maximum weight up to 150 kg
Item No. | Size | A | B | |
---|---|---|---|---|
VG-0111 | cm | S | 26.0 | 72.0 |
VG-0112 | cm | M | 26.0 | 88.0 |
Standard belt for Vita-Lift
For the support for lifting aids such as the VITA- LIFT. Applicable for patients who do not need support around the pelvis area. Washable at 40 degrees.
Maximum weight up to 150 kg
Item No. | Size | A | B | |
---|---|---|---|---|
VG-0111 | cm | S | 26.0 | 72.0 |
VG-0112 | cm | M | 26.0 | 88.0 |
Standard seat belt for Vita-Lift
Easily removable seat belt as an additional help for highly unstable patients
Washable at 40 degrees.
Maximum weight up to 150 kg
Item No. | Size | A | B | C | |
---|---|---|---|---|---|
VG-0211 | cm | S | 32.0 | 82.0 | 38.0 |
VG-0212 | cm | M | 34.0 | 92.0 | 38.0 |
Standard seat belt for Vita-Lift
Easily removable seat belt as an additional help for highly unstable patients
Washable at 40 degrees.
Maximum weight up to 150 kg
Item No. | Size | A | B | C | |
---|---|---|---|---|---|
VG-0211 | cm | S | 32.0 | 82.0 | 38.0 |
VG-0212 | cm | M | 34.0 | 92.0 | 38.0 |
Standard belt including abdominal belt for Vita-Lift
For the support for lifting aids such as the VITA- LIFT. Applicable for patients who do not need support around the pelvis area. Washable at 40 degrees.
Maximum weight up to: 150 kg
Item No. | Size | A | B | |
---|---|---|---|---|
VG-0411 | cm | S | 31.0 | 78.0 |
VG-0412 | cm | M | 32.0 | 97.0 |
VG-0413 | cm | L | 32.0 | 103.0 |
Standard belt including abdominal belt for Vita-Lift
For the support for lifting aids such as the VITA- LIFT. Applicable for patients who do not need support around the pelvis area. Washable at 40 degrees.
Maximum weight up to: 150 kg
Item No. | Size | A | B | |
---|---|---|---|---|
VG-0411 | cm | S | 31.0 | 78.0 |
VG-0412 | cm | M | 32.0 | 97.0 |
VG-0413 | cm | L | 32.0 | 103.0 |
Standard belt including abdominal belt with suede inside for Vita-Lift
For the support for lifting aids such as the VITA- LIFT. Applicable for patients who do not need support around the pelvis area.
Maximum weight up to: 150 kg
Item No. | Size | A | B | |
---|---|---|---|---|
VG-0411-WL | cm | S | 31.0 | 78.0 |
VG-0412-WL | cm | M | 32.0 | 97.0 |
VG-0413-WL | cm | L | 32.0 | 103.0 |
Standard belt including abdominal belt with suede inside for Vita-Lift
For the support for lifting aids such as the VITA- LIFT. Applicable for patients who do not need support around the pelvis area.
Maximum weight up to: 150 kg
Item No. | Size | A | B | |
---|---|---|---|---|
VG-0411-WL | cm | S | 31.0 | 78.0 |
VG-0412-WL | cm | M | 32.0 | 97.0 |
VG-0413-WL | cm | L | 32.0 | 103.0 |
Cross plate belt for Vita-Lift
Useable for the VITA-LIFT in connection with the cross plate. It enables the lifting of immobile patients. The lower part of the belt can be folded up during use.
Only applicable in connection with Cross fitting.
Washable at 40 degrees.
Maximum weight up to: 150 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
VG-0311 | cm | S | 18.0 | 31.0 | 78.0 | 66.0 |
VG-0312 | cm | M | 18.0 | 32.0 | 97.0 | 76.0 |
VG-0313 | cm | L | 18.0 | 32.0 | 103.0 | 80.0 |
Cross plate belt for Vita-Lift
Useable for the VITA-LIFT in connection with the cross plate. It enables the lifting of immobile patients. The lower part of the belt can be folded up during use.
Only applicable in connection with Cross fitting.
Washable at 40 degrees.
Maximum weight up to: 150 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
VG-0311 | cm | S | 18.0 | 31.0 | 78.0 | 66.0 |
VG-0312 | cm | M | 18.0 | 32.0 | 97.0 | 76.0 |
VG-0313 | cm | L | 18.0 | 32.0 | 103.0 | 80.0 |
Cross plate belt with suede inside for Vita-Lift
Useable for the VITA-LIFT in connection with the cross plate. It enables the lifting of immobile patients. The lower part of the belt can be folded up during use.
Only applicable in connection with Cross fitting.
Maximum weight up to: 150 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
VG-0311-WL | cm | S | 18.0 | 31.0 | 78.0 | 66.0 |
VG-0312-WL | cm | M | 18.0 | 32.0 | 97.0 | 76.0 |
VG-0313-WL | cm | L | 18.0 | 32.0 | 103.0 | 80.0 |
Cross plate belt with suede inside for Vita-Lift
Useable for the VITA-LIFT in connection with the cross plate. It enables the lifting of immobile patients. The lower part of the belt can be folded up during use.
Only applicable in connection with Cross fitting.
Maximum weight up to: 150 kg
Item No. | Size | A | B | C | D | |
---|---|---|---|---|---|---|
VG-0311-WL | cm | S | 18.0 | 31.0 | 78.0 | 66.0 |
VG-0312-WL | cm | M | 18.0 | 32.0 | 97.0 | 76.0 |
VG-0313-WL | cm | L | 18.0 | 32.0 | 103.0 | 80.0 |
Cote role for Vita-Lift
Placed under the arms of the patient and fastened to the lifter.
Washable at 40 degrees.
Maximum weight up to 150 kg.
Item No. VG-0300
Sling for Stand-up aid
With two straps, which has an angle out from the sling. Soft padding in the back and armpit area. Fixation of the patient with a extra belt. Belt available in five sizes.
Easy to fix with a velcro fastener.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | |
---|---|---|---|---|
HO-0407 | cm | Uni | 110.0 | 20.0 |
Sling for Stand-up aid
With two straps, which has an angle out from the sling. Soft padding in the back and armpit area. Fixation of the patient with a extra belt. Belt available in five sizes.
Easy to fix with a velcro fastener.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | |
---|---|---|---|---|
HO-0407 | cm | Uni | 110.0 | 20.0 |
Sling for Stand-up aid
Belt inclusive. The five coloured loops on each strap enable easy handling. The velcro fastener secures sliding down of the sling in a non tightend position.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | |
---|---|---|---|---|
HO-0301 | cm | S | 100.0 | 25.0 |
HO-0302 | cm | M | 120.0 | 25.0 |
HO-0303 | cm | L | 140.0 | 25.0 |
HO-0304 | cm | XL | 160.0 | 25.0 |
Sling for Stand-up aid
Belt inclusive. The five coloured loops on each strap enable easy handling. The velcro fastener secures sliding down of the sling in a non tightend position.
Washable at 65 degrees.
Maximum weight up to: 250 kg
Item No. | Size | A | B | |
---|---|---|---|---|
HO-0301 | cm | S | 100.0 | 25.0 |
HO-0302 | cm | M | 120.0 | 25.0 |
HO-0303 | cm | L | 140.0 | 25.0 |
HO-0304 | cm | XL | 160.0 | 25.0 |
Inside belt
Absolutly order for HO-0402, HO-0407, HO-0421, HO-0422, HO-0423.
Item No. | Size | Length | |
---|---|---|---|
HO-0311 | cm | S | 96.0 |
HO-0312 | cm | M | 117.0 |
HO-0313 | cm | L | 137.0 |
HO-0314 | cm | XL | 153.0 |
HO-0315 | cm | XXL | 171.0 |
Inside belt
Absolutly order for HO-0402, HO-0407, HO-0421, HO-0422, HO-0423.
Item No. | Size | Length | |
---|---|---|---|
HO-0311 | cm | S | 96.0 |
HO-0312 | cm | M | 117.0 |
HO-0313 | cm | L | 137.0 |
HO-0314 | cm | XL | 153.0 |
HO-0315 | cm | XXL | 171.0 |