Features
Model variants
Technical details
| Walker | Standard | High | Maxi | Handbrake | Electric | Maxi Electric | |
|---|---|---|---|---|---|---|---|
| Article number | KA-GW-2000 | KA-GW-2010 | KA-GW-2050 | KA-GW-2034 | KA-GW-2100 | KA-GW-2060 | |
| Length | cm | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
| Maximum width | cm | 72.0 | 72.0 | 87.0 | 72.0 | 72.0 | 87.0 |
| Height adjustment | by gas-spring | by gas-spring | by gas-spring | by gas-spring | electric | electric | |
| Minimum height | cm | 93.0 | 104.0 | 106.0 | 93.0 | 88.0 | 90.0 |
| Maximum height | cm | 122.0 | 134.0 | 136.0 | 122.0 | 128.0 | 130.0 |
| Armrests width outsice | cm | 64.0 – 77.0 | 64.0 – 77.0 | 82.0 – 95.0 | 64.0 – 77.0 | 64.0 – 77.0 | 82.0 – 95.0 |
| Armrests width inside | cm | 37.0 – 49.0 | 37.0 – 49.0 | 55.0 – 68.0 | 37.0 – 49.0 | 37.0 – 49.0 | 55.0 – 68.0 |
| Castors (front/rear | mm | 100 | 100 | 100 | 100 / 75 | 100 | 100 |
| Distance between rear rollers (inside) | cm | 57.5 | 57.5 | 72.5 | 57.5 | 57.5 | 72.5 |
| Product weight | kg | 16.0 | 20.5 | 19.5 | 17.5 | 22.0 | 26.0 |
| Maximum weight | kg | 170.0 | 170.0 | 300.0 | 170.0 | 170.0 | 300.0 |
Accessories for walking trolley Walker with handbrake and mount for IV Pole

IV Pole

Oxygen bottle holder
Technical details
| Walker | … handbrake and mount for IV Pole | … Maxi with handbrake and mount for IV Pole | |
|---|---|---|---|
| Article number | KA-GW-2033 | KA-GW-2053 | |
| Length | cm | 75.0 | 75.0 |
| Maximum width | cm | 72.0 | 87.0 |
| Height adjustment | Gas spring | Gas spring | |
| Minimum height | cm | 93.0 | 106.0 |
| Maximum height | cm | 122.0 | 136.0 |
| Armrests width outsice | cm | 64.0 – 77.0 | 82.0 – 95.0 |
| Armrests width inside | cm | 37.0 – 49.0 | 55.0 – 68.0 |
| Castors (front/rear | mm | 100 / 125 | 100 / 125 |
| Distance between rear rollers (inside) | cm | ||
| Product weight | kg | 17.0 | 20.0 |
| Maximum weight | kg | 171.0 | 300.0 |
Accessories for walking trolley Walker with handbrake and mount for IV Pole

IV Pole


















